Sat 21 Jun 2025 · Division 12 East · Away
5th XI at Sutton Challengers CC 4th XI
655th XI 66/6Sutton Challengers CC 4th XI Lost by 4 wickets
Player of the match
The captain's pick.
Loading the captain's pick…
Stats MVP
From the scorecard: 1 per run, plus 1 per four and 2 per six; a bonus for the highest milestone only: 10 for 30, 20 for 50, 40 for 100; 20 per wicket, 4 per maiden, and 10 for 3 wickets or 25 for 5; 8 per catch, 12 per stumping, 10 per run out.
- Khan Wazir4 wickets94
- Vinay Malhotra12 runs, 1 wicket36
- Ross Williams4 runs, 3 catches29
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Vinay Malhotra | ct | 12 | 13 | 0 | 0 |
| Robbie Naraine | b | 8 | 28 | 0 | 0 |
| Bharat Ammu | ct | 8 | 45 | 1 | 0 |
| Jordan Gould | lbw | 5 | 8 | 1 | 0 |
| Ross Williams | ct | 4 | 9 | 1 | 0 |
| Raminder Chima | b | 1 | 10 | 0 | 0 |
| Ali Imran | ct | 1 | 7 | 0 | 0 |
| Albie Sharrock | ct | 0 | 10 | 0 | 0 |
| Thiruk Ramasamy | b | 0 | 2 | 0 | 0 |
| Suresh Aswanth | b | 0 | 1 | 0 | 0 |
| Khan Wazir | not out | 0 | 5 | 0 | 0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Khan Wazir | 8.0 | 1 | 36 | 4 |
| Vinay Malhotra | 3.0 | 1 | 2 | 1 |
| Suresh Aswanth | 6.0 | 0 | 23 | 1 |
| Thiruk Ramasamy | 1.0 | 0 | 5 | 0 |
Fielding
Ross Williams 3 ct · Robbie Naraine 1 ct
Scorecards come from Play-Cricket and update overnight.